<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>EPI Blog </title>
    <link>http://www.earth-policy.org/</link>
    <dc:creator>rjk@earthpolicy.org</dc:creator>
    <dc:rights>Copyright 2010</dc:rights>
    <dc:date>2010-09-07T13:15:25+00:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
    

    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/glimmers/</link>
						<title>EPI Blog - GLIMMERS OF HOPE</title>
						<description><p>We sometimes get comments from readers wondering how we are able to stay optimistic about the the world implementing Plan B. While it does sometimes seem like a Sisyphean task against partisan politics and the fossil-fuel industries, there are glimmers of hope. For full blog posting, <a href = "http://bit.ly/d8YOaz">please visit the EPI website</a>.
</p></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/overshoot_day/</link>
						<title>EPI Blog - AUGUST 21: OVERSHOOT DAY</title>
						<description><p>Just a few days ago we passed a sad marker for Earth. According to <a href = "http://www.footprintnetwork.org/en/index.php/GFN/">Global Footprint Network</a> calculations, humanity reached <a href = "http://www.footprintnetwork.org/en/index.php/GFN/page/earth_overshoot_day/">Earth Overshoot Day</a>: the day of the year when human demand on the biosphere exceeded what it can regenerate. For more information on this blog posting, <a href = "http://bit.ly/a3niNv">please visit the EPI website</a>. 
</p></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/are_day/</link>
						<title>EPI Blog - AREDAY</title>
						<description></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/archives_1968/</link>
						<title>EPI Blog - FROM THE ARCHVES - 1968</title>
						<description><p>In 1968 when Lester Brown was 34 years old and Administrator of the International Agricultural Development Service under Secretary of Agriculture Orville Freeman, he was asked to speak at the University of South Dakota on the world food prospect. The presentation was filmed. </p>

<p>We recently unearthed the 16-mm film and digitized it, dividing the 60-minute presentation into four sections. For full blog posting, <a href ="http://bit.ly/dyuDPa">please visit the EPI website</a>.</p>

</description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/last_legs/</link>
						<title>EPI Blog - THE LAST LEGS: Japan and China</title>
						<description><p>The last week in May, after receiving the Hero Award from the Colorado Sustainable Alliance in Denver and a few days of R&amp;R with his family, Lester Brown began the final two legs of his five-week trip launching various editions of Plan B 4.0 in other countries. For full blog posting, <a href ="http://bit.ly/cZisug">please visit the EPI website</a>.</p>

</description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/two_billion/</link>
						<title>EPI Blog - 2 BILLION DOLLARS A DAY</title>
						<description><p>A news report coming out of the G20 Summit reported that “Every day governments give away an estimated two billion dollars of taxpayer money to the fossil-fuel industry.” (Stephen Leahy, Free Ride for Oil and Coal Industry May Be Over, IPS News)</p>

<p>This massive subsidy to the fossil-fuel industry not only is adding to climate change by rewarding the very energy sources that are helping to create it, but it is making it incredibly difficult for alternative energy sources to compete. It also deprives countries, especially those verging on bankruptcy, to feed and educate their population, attend to infrastructure needs, and more. For full blog <a href = "http://bit.ly/9pDWPM">visit the EPI website</a>. 
</p></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/melting_glaciers/</link>
						<title>EPI Blog - MELTING GLACIERS</title>
						<description></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/blog_entry_25/</link>
						<title>EPI Blog - HONORS</title>
						<description></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/blog_entry_24/</link>
						<title>EPI Blog - ON THE ROAD - Italy and Romania</title>
						<description></description>
						</item>


    
     						<item>
						<dc:date></dc:date>
						<link>http://www.earth-policy.org/index.php?/blog/blog_entry_22/</link>
						<title>EPI Blog - ON THE ROAD - Stockholm</title>
						<description></description>
						</item>


    
    </channel>
</rss>